About Us
Executive Projects
Construction History
PROJECT IN PROGRESS
51 km 16" Gas Pipeline — Margarita (Cariaco–Araya) · Caribe Norte Consortium
| Project Description | Customer |
|---|---|
| Construction of piping systems — Salt Production Plant | PRODUSAL |
| Piping system maintenance | PRODUSAL |
| TAEJ pump and mixer system construction | PETROLAGO / PDVSA |
| TAEJ Fire Protection System Construction | PETROLAGO / PDVSA |
| Construction of trains 1 and 2 — FERTINITRO drainage system | ACEROTRACTO / SNAMPROGETTI |
| Piping system — Interconnection of tanks and pumps | COSTA NORTE PETROZUATA |
| Construction of 20″ and 30″ oil pipelines | OPERADORA CERRO NEGRO |
| Construction of stiffening ring system | PETROLAGO / PDVSA |
| Construction of the Motatan I Water Treatment Plant | COSA / PDVSA |
| 36″ Santa Bárbara – Muscar gas pipeline interconnection | PDVSA |
| Construction of Centralized Control Room Lagogas I/III/IV | COSA / PDVSA |
| Operational Maintenance — Lake Production Facilities | PDVSA |
| Anaco-José System Expansion, Phase I — Sectioning and Interconnection Stations | PDVSA |
| Oil and gas pipeline laying — AMO 2004 replacement | PDVSA |
| Support for administrative and supervisory management — Multidisciplinary activities PDVSA Oriente | PDVSA |
| Laying of production lines — San Tomé District Wells 2005 | PDVSA |
| Mechanical Facilities — Well Connection San Tomé District 2005 | PDVSA |
| Administrative and supervisory management — Western Gas Production Management 2007–2008 | PDVSA |
| Construction of the 26″ Gas Pipeline — Colombia–Venezuela Gas Interconnection (GVC Consortium) | PDVSA |
| OCEMI Construction and commissioning Macolla 17 — Morichal | PETROSINOVENSA |
| OCEMI Construction and commissioning Macolla 31 — Morichal | PETROSINOVENSA |
| 30″ and 8″ Diluted Crude Oil Pipelines — Macolla 9, Petromonagas Operating Center | PETROMONAGAS |
